Annual Dividends
Annual Dividends (Applicable after ratification by the Shareholders' Meeting) |
---|
Provided by: Prime Electronics & Satellitics Inc. Unit: NT$ |
Dividend year | Date of the Shareholders' Meeting | Period | Distribution to shareholders | |||||
Cash dividends from retained earnings (NT dollars/share) | Cash dividends from legal reserve、capital surplus (NT dollars/share) | Cash (dividends)-total amounts (NT dollars) | Stock dividends from retained earnings(NT dollars/share) | Stock dividends from legal reserve、capital surplus (NT dollars/share) | Stock (dividends)-total shares | |||
2017 | 2018/06/11 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2016 | 2017/06/14 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2015 | 2016/06/13 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2014 | 2015/06/10 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2013 | 2014/06/25 | 1 | 1.50000000 | 0.0 | 258,600,695 | 0.0 | 0.0 | 0 |
2012 | 2013/06/13 | 1 | 1.49999999 | 0.0 | 246,286,374 | 0.50000000 | 0.0 | 8,209,546 |
2011 | 2012/06/13 | 1 | 1.50783300 | 232,744,612 | 0.50926800 | 0.0 | 7,860,911 | |
2010 | 2011/06/10 | 1 | 1.80782000 | 277,111,916 | 0.0 | 0.0 | 0 | |
2009 | 2010/06/09 | 1 | 1.20000000 | 168,477,410 | 0.80000000 | 0.0 | 11,231,827 |
※ Click on the link below and enter the company code 6152,
can check Annual Dividends ( Applicable after ratification by the Shareholders' Meeting )
http://emops.twse.com.tw/emops_all.htm