Distribution Profile of Share Ownership
Distribution Profile of Share Ownership | ||
---|---|---|
Provided by: PRIME ELECTRONICS AND SATELLITICS INCORPORAT |
YEAR:2022 | Inquiry date:2022/06/30 | |||
Sequence | Shareholder Ownership (Unit: Share) | Number of Shareholders | Shares | Shareholding Ratio(%) |
---|---|---|---|---|
1 | 1-999 | 14,213 | 680,280 | 0.4056 |
2 | 1000-5,000 | 7,642 | 17,690,959 | 10.5468 |
3 | 5,001-10,000 | 1,780 | 14,501,060 | 8.6450 |
4 | 10,001-15,000 | 566 | 7,156,156 | 4.2663 |
5 | 15,001-20,000 | 463 | 8,763,715 | 5.2246 |
6 | 20,001-30,000 | 328 | 8,408,046 | 5.0126 |
7 | 30,001-40,000 | 173 | 6,271,790 | 3.7390 |
8 | 40,001-50,000 | 131 | 6,112,705 | 3.6442 |
9 | 50,001-100,000 | 208 | 15,072,854 | 8.9859 |
10 | 100,001-200,000 | 91 | 12,924,734 | 7.7053 |
11 | 200,001-400,000 | 40 | 10,958,010 | 6.5328 |
12 | 400,001-600,000 | 16 | 7,919,706 | 4.7215 |
13 | 600,001-800,000 | 4 | 2,669,251 | 1.5913 |
14 | 800,001-1000,000 | 6 | 5,584,798 | 3.3295 |
15 | Over 1000,001 | 14 | 43,024,399 | 25.6497 |
16 | Total | 25,675 | 167,738,463 | 100 |
17 | Composition of Shareholders | |||
18 | Type of Shareholders | Number of Shareholders | Shares | Shareholding Ratio(%) |
19 | Government (or Government-Owned ) Agencies | 0 | 0 | 0.0000 |
20 | Domestic Financial Institutions | 1 | 997 | 0.0006 |
21 | Domestic Securities Investment Trust Funds | 0 | 0 | 0.0000 |
22 | Domestic Companies | 130 | 10,283,644 | 6.1308 |
23 | Domestic Other Juridical Persons | 1 | 1,839 | 0.0011 |
24 | Foreign Financial Institutions | 0 | 0 | 0.0000 |
25 | Foreign Other Juridical Persons | 2 | 58,391 | 0.0348 |
26 | Foreign Securities Investment Trust Funds | 16 | 719,826 | 0.4291 |
27 | Domestic Natural Persons | 25,500 | 156,564,435 | 93.3384 |
28 | Foreign Natural Persons | 25 | 109,331 | 0.0652 |
29 | Treasury stock | 0 | 0 | 0.0000 |
30 | Number of Shareholders | 25,675 | ------ | ------ |
31 | Issued Shares | ------ | 167,738,463 | 100 |
32 | Date of Regular (Special) Shareholders' Meeting | 2022/06/22 | ||
33 | Shareholdings of Directors, Supervisors, Managers and Major Shareholders Holding 10 Percent or More of a Listed Company | 11 | 18,635,025 | 11.1096 |
Note1: The column of "Domestic Financial Institutions" includes the investment of Banking Enterprises, Insurance Enterprises, and Trust Investment Enterprises (including Self-Owned Funds and Trust Funds). |
Note2: If the Securities Investment Trust Fund which is offered and issued by Securities Investment Trust Enterprises through issuing Beneficiary Certificates is a domestically raised fund, it should be included in the column of "Domestic Securities Investment Trust Funds". If the Securities Investment Trust Fund which is offered and issued by Securities Investment Trust Enterprises through issuing Beneficiary Certificates is a foreign-raised fund, it should be included in the column of "Foreign Securities Investment Trust Funds". |
Note3: If an investment is made by a domestic company, it should be included in the column of "Domestic Companies". If an investment is made by a non-corporation foundation or juristic association (including Employees' Welfare Committee or special fund with the completion of the registration as a juristic person), it should be included in the column of "Domestic Other Juridical Persons". |
Note4: The year of data is according to the year when the company convenes its Regular (Special) Shareholders' Meeting. |
※ Click on the link below and enter the company code 6152,
can check Distribution Profile of Share Ownership :
http://emops.twse.com.tw/emops_all.htm