Finance Information

Monthly Revenue Report

Monthly Revenue (Merged) ( Unit: thousand NTD )

Months Revenue 2024 Revenue 2023 YoY Inc(Dec) Rate%
Jan 82,588 128,310 -35.63%
Feb 116,480 192,489 -39.49%
Mar 152,444 243,583 -37.42%
Apr 181,684 191,759 -5.25%
May 296,446 152,093 94.91%
Jun 382,859 317,206 20.70%
Jul 194,233 156,640 24.00%
Aug 282,430 146,800 92.39%
Sep 136,410 127,948 6.61%
Oct 111,955 212,756 -47.38%
Total 1,937,529 1,869,584 3.63%

Quarterly Finance Report (Merged/Standalone)

Season Files(Merged) Files(Standalone)
Q1 PDF icon
Q2 PDF icon
Q3 PDF icon
Q4